Palnik peletu
Krok
Twoje wybory:
| Model | Wydajność (kcal/h) | Moc rzeczywista cieplna (MW) | Zużycie max pelletu (kg/h) | Możliwość odparowania wody (kg/h) | Moc wentylatorów (kW) | Rozmiary (mm) | Waga (T) |
|---|---|---|---|---|---|---|---|
| RSJ-60 | 600 000 | 0,7 | 142 | 630 | 2,4 | 2280x920x1850 | 1 |
| RSJ-90 | 900 000 | 1,05 | 215 | 940 | 3,75 | 2280x920x1850 | 1,5 |
| RSJ-120 | 1 200 000 | 1,4 | 285 | 1260 | 3,75 | 2450x1020x1980 | 1,86 |
| RSJ-180 | 1 800 000 | 2,1 | 430 | 1890 | 7 | 2700x1190x2100 | 2,64 |
| RSJ-240 | 2 400 000 | 2,8 | 570 | 2500 | 8,2 | 3050x1400x2600 | 3,1 |
| RSJ-420 | 4 200 000 | 5 | 1020 | 4500 | 12 | 4150x1900x2800 | 5,1 |






